VET Scope Listing
VET Scope Listing
RTO Report
90027 – Community College Northern Inland Inc
Summary
Code | 90027 |
Legal name | Community College Northern Inland Inc |
Trading name(s) | Community College Northern Inland Inc |
ABN | 46 590 341 073 |
ACN | |
RTO type | Community Based Adult Education Provider |
Web address | http://www.communitycollegeni.nsw.edu.au |
headofficeadmin@communitycollegeni.nsw.edu.au |
Registration Details
Registration manager | Australian Skills Quality Authority |
Status | Currently registered |
Start date | 17/12/2017 |
End date | 18/10/2024 |
End reason | |
Legal authority | Section 12(1) of the Vocational Education and Training Act NSW 2005 |
Exerciser | New South Wales Vocational Education and Training Accreditation Board |
Head office address | PO Box 20, Barraba NSW 2347 |
Chief Executive
Contact name | Mrs Alison Heagney |
Job title | Executive Officer |
Organisation name | Community College Northern Inland Inc |
Phone | 0428 498 171 |
eo@communitycollegeni.nsw.edu.au | |
Address | PO Box 20, Barraba NSW 2347 |
Note: This is a list of training products that the RTO has approval to deliver training and/or assessment in. It is not an indication of what training products the RTO is actually delivering. Individuals should contact the relevant RTO to confirm all delivery details of different training products.
Qualifications
Code | Title | Extent | NSW | VIC | QLD | SA | WA | TAS | NT | ACT | INTL. |
BSB30115 | Certificate III in Business | Deliver and assess | X | X | X | X | X | X | X | X | |
BSB42618 | Certificate IV in New Small Business | Deliver and assess | X | ||||||||
CHC14015 | Certificate I in Active Volunteering | Deliver and assess | X | ||||||||
CHC24015 | Certificate II in Active Volunteering | Deliver and assess | X | ||||||||
CHC32015 | Certificate III in Community Services | Deliver and assess | X | ||||||||
CHC33015 | Certificate III in Individual Support | Deliver and assess | X | ||||||||
CHC34015 | Certificate III in Active Volunteering | Deliver and assess | X | ||||||||
CHC42015 | Certificate IV in Community Services | Deliver and assess | X | ||||||||
CHC43015 | Certificate IV in Ageing Support | Deliver and assess | X | ||||||||
CHC43115 | Certificate IV in Disability | Deliver and assess | X | ||||||||
CPC20112 | Certificate II in Construction | Deliver and assess | X | ||||||||
FSK10113 | Certificate I in Access to Vocational Pathways | Deliver and assess | X | ||||||||
FSK10213 | Certificate I in Skills for Vocational Pathways | Deliver and assess | X | ||||||||
FSK20113 | Certificate II in Skills for Work and Vocational Pathways | Deliver and assess | X | ||||||||
ICT10115 | Certificate I in Information, Digital Media and Technology | Deliver and assess | X | X | X | X | X | X | X | X | |
MEM20105 | Certificate II in Engineering | Deliver and assess | X | ||||||||
MEM20413 | Certificate II in Engineering Pathways | Deliver and assess | X | ||||||||
MEM30305 | Certificate III in Engineering – Fabrication Trade | Deliver and assess | X | ||||||||
MEM30319 | Certificate III in Engineering – Fabrication Trade | Deliver and assess | X |
Units of Competency
Code | Title | Extent | NSW | ||||||||
CPCCCM3001 | Operate elevated work platforms up to 11 metres | Deliver and assess | X | ||||||||
CPCCWHS1001 | Prepare to Work Safely in the Construction Industry | Deliver and assess | X | ||||||||
HLTAID001 | Provide cardiopulmonary resuscitation | Deliver and assess | X | ||||||||
HLTAID002 | Provide basic emergency life support | Deliver and assess | X | ||||||||
HLTAID003 | Provide first aid | Deliver and assess | X | ||||||||
HLTAID004 | Provide an emergency first aid response in an education and care setting | Deliver and assess | X | ||||||||
RIIWHS202E | Enter and work in confined spaces | Deliver and assess | X | ||||||||
RIIWHS204E | Work safely at heights | Deliver and assess | X | ||||||||
TLILIC0003 | Licence to operate a forklift truck | Deliver and assess | X |